| JASMA SILICONE HOSE COUPLER | ||
| STRAIGHT HOSE ( INSIDE DIAMETER X LENGHT ): | ||
| 25MM X 76MM HEIGHT (1 INCHE) | ||
| 34MM X 76MM HEIGHT (1.375 INCHES) - for hks sqv blow off valve adaptor | ||
| 1.5" x 76mm | ||
| 1.75" x 76mm | ||
| 51MM X 76MM HEIGHT (2 INCHES) | ||
| 63MM X 76MM HEIGHT (2.5 INCHES) | ||
| 2.75" x 76mm HEIGHT | ||
| 76MM X 76MM HEIGHT (3 INCHES) | ||
| 89MM X 100MM HEIGHT ( 3.5 INCHES) | ||
| 102MM X 100MM HEIGHT ( 4 INCHES ) | ||
| REDUCER HOSE 76MM LENGTH ( SMALL TO BIG ): | ||
| 20MM X 25MM ..........MIRA FIT HKS SQV BOV | ||
| 20MM X 35MM .......... MIRA FIT HKS SQV BOV | ||
| 63MM X 51MM (2.5 INCHES --- 2 INCHES) | ||
| 76MM X 63MM (3 INCHES --- 2.5 INCHES ) | ||
| 76MM x 51MM ( 3'' INCHES---2'' ) | ||
| 25MM X 51MM ( 1.75 INCHES --- 2 INCHES ) HEIGHT 51MM | ||
| 83MM X 76MM (3.25 INCHES --- 3 INCHES ) APPLICATION HKS FILTER | ||
| 76MM X 63MM (3 INCHES --- 2.75 INCHES) THROTTLE BODY | ||
| 89MM X 102MM ( 3.5''--------4'' ) | ||
| HUMP STRAIGHT HOSE 76MM LENGTH ( EXCELLENT FOR CUSHION ENGINE MOVEMENT ): | ||
| 51MM (2 INCHES ) | ||
| 56MM (2.25 INCHES ) | ||
| 63MM (2.5 INCHES ) | ||
| 70mm (2.75 INCHES) | ||
| 76MM (3 INCHES ) | ||
| 90 degree elbow silicone hose | ||
| 1.5''*1.5".............90 degree elbow | ||
| 1.75"*1.75''.........90 degree elbow | ||
| 2''*2''..................90 degree elbow | ||
| 2.5''*2.5".............90 degree elbow | ||
| 3''*3"..................90 degree elbow | ||
| 3.5''*3.5''.............90 degree elbow | ||
| 4''*4''..................90 degree elbow | ||
| 45 degree elbow silicone hose | ||
| 1.5''*1.5".............45 degree elbow | ||
| 1.75"*1.75''.........45 degree elbow | ||
| 2''*2''..................45 degree elbow | ||
| 2.5''*2.5".............45 degree elbow | ||
| 3''*3"..................45 degree elbow | ||
| 3.5''*3.5''.............45 degree elbow | ||
| 4''*4''..................45 degree elbow | ||
| REDUCER 90 DEGREE ELBOW SILICONE | ||
| 1.5''*1.75".....reducer 90 degree elbow | ||
| 1.75"*2''........reducer 90 degree elbow | ||
| 1.75''*2.5".....reducer 90 degree elbow | ||
| 2''*2.5''..........reducer 90 degree elbow | ||
| 2''*3''.............reducer 90 degree elbow | ||
| 2.5''*3"..........reducer 90 degree elbow | ||
| 2.75''*3''........reducer 90 degree elbow | ||
| 3''*3.5"..........reducer 90 degree elbow | ||
| 3''*4''.............reducer 90 degree elbow | ||
| 3.5''*4''..........reducer 90 degree elbow | ||
| VACUUM HOSE ----- 30 METER PER ROLL | ||
| VACUUM HOSE 4MM PER METER GRADE A | ||
| VACUUM HOSE 6MM PER METER GRADE A | ||
| VACUUM HOSE 8MM PER METER GRADE A | ||
| VACUUM HOSE 10MM PER METER GRADE A | ||
| Description: | ||
| 5 layers silicone | ||
| 4 ply Polyester | ||
| 4.5mm Wall Thickness | ||
| Working Temperture:60 degree to 180 degree | ||
| Hose Burst Pressure Limit Equal to 5 Bar | ||
| Ensure the hose working properly in extreme racing environment. |
Tuesday, June 30, 2015
SAMCO HOSE AND COUPLER
Labels:
ACCESSORIES,
SAMCO HOSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment